| One-Year Quota | Total Capacity | Total Registered Students | Males | Females |
|---|---|---|---|---|
| Faculty of Economics | ||||
| 440 | 1,760 | 2,117 | 1,253 | 864 |
| Faculty of Human Sciences | ||||
| 143 | 572 | 624 | 302 | 322 |
| Faculty of Humanities | ||||
| 75 | 300 | 323 | 89 | 234 |
| University Total | ||||
| 658 | 2,632 | 3,064 | 1,644 | 1,420 |
| Graduate School | ||||
| 10 | 20 | 18 | 14 | 4 |
| Faculty of Economics | 0 |
|---|---|
| Graduate School | 0 |
| Undergraduate Full-time Instructors | 91 |
|---|---|
| Undergraduate Part-time Instructors | 67 |
| Graduate School Instructors Concurrent with Undergraduate Full-time Instructors | 35 |
|
Graduate School part-time Instructors |
1 |
(in units of 1,000 yen)
| Income | Expenditure | ||
|---|---|---|---|
| Description | Balance (Yen) | Description | Balance (Yen) |
| Student tuition fees | 4,450,840 | Personnel Expenses | 3,323,347 |
| Processing fees | 93,586 | Educational and Research Expenses | 2,009,231 |
| Donations | 11,156 | Administrative Expenses | 601,473 |
| Subsides | 1,868,259 | Interest on Borrowings | 4,530 |
| Sales of Assets | 10,000 | Repayment of Borrowings | 105,550 |
| Other Income from Educational and Research Operation | 233,178 | Purchase of Properties | 170,582 |
| Investment Income | 54,663 | Purchase of Equipment | 244,678 |
| Miscellaneous Income | 223,322 | Asset Management | 4,785,613 |
| Loans Payable | 0 | Other Payments | 406,681 |
| Advance Payments | 368,010 | Adjustment Account for Expenditure | (398,455) |
| Other Income | 4,909,030 | Balance Carried Over to the Next Year | 4,193,587 |
| Adjustment Account for Income | (496,922) | ||
| Balance Brought Forward from the Previous Year | 3,731,695 | ||
| Total | 15,446,817 | Total | 15,446,817 |
10-1 Ushi, Gosho-machi, Kanazawa-shi, Ishikawa, 920-8620, Japan
TEL : 076-253-3896 (International Exchange Center)
TEL : +81-76-253-3896 (From outside Japan)
FAX : +81-76-253-3617 (From outside Japan)