One-Year Quota | Total Capacity | Total Registered Students | Males | Females |
---|---|---|---|---|
Faculty of Economics | ||||
440 | 1,700 | 1,827 | 999 | 828 |
Faculty of Human Sciences | ||||
143 | 549 | 604 | 280 | 324 |
Faculty of Humanities | ||||
75 | 300 | 251 | 64 | 187 |
University Total | ||||
658 | 2,549 | 2,682 | 1,343 | 1,339 |
Graduate School | ||||
10 | 20 | 15 | 8 | 7 |
Faculty of Economics | 1 |
---|---|
Graduate School | 0 |
Undergraduate Full-time Instructors | 90 |
---|---|
Undergraduate Part-time Instructors | 63 |
Graduate School Instructors Concurrent with Undergraduate Full-time Instructors | 33 |
Graduate School part-time Instructors |
2 |
Kanazawa Seiryo University currently has 2,697 students, including 1 international student and 15 graduate students. In half a century since its founding, Kanazawa Seiryo University has become rooted in the Hokuriku region and grown tremendously with 20,686 students having graduated from the university already (as of May 1st, 2020). In the aim of cultivating global human resources, the Faculty of Humanities and the Department of Intercultural Studies were established in 2016.
Income | Expenditure | ||
---|---|---|---|
Description | Balance (Yen) | Description | Balance (Yen) |
Student tuition fees | 4,288,471 | Personnel Expenses | 3,151,235 |
Processing fees | 99,026 | Educational and Research Expenses | 1,280,627 |
Donations | 44,444 | Administrative Expenses | 470,118 |
Subsides | 1,329,879 | Interest on Borrowings | 437 |
Sales of Assets | 42,102 | Repayment of Borrowings | 50,000 |
Other Income from Educational and Research Operation | 130,257 | Purchase of Properties | 763,632 |
Investment Income | 38,851 | Purchase of Equipment | 156,764 |
Miscellaneous Income | 214,619 | Asset Management | 3,912,038 |
Loans Payable | 0 | Other Payments | 283,518 |
Advance Payments | 285,912 | ||
Other Income | 3,776,468 | ||
Total | 10,250,029 | Total | 10,068,369 |
Inaoki Incorporated Educational Institution, home to Kanazawa Seiryo University, was founded in 1932. Today it has 360 faculty and staff members, 4,940 students and 360 pupils. The comprehensive educational institution consists of two kindergartens, the junior high school, the high school, the women’s junior college, the university and the graduate school.
10-1 Ushi, Gosho-machi, Kanazawa-shi, Ishikawa, 920-8620, Japan
TEL : 076-253-3896 (International Exchange Center)
TEL : +81-76-253-3896 (From outside Japan)
FAX : +81-76-253-3617 (From outside Japan)