One-Year Quota | Total Capacity | Total Registered Students | Males | Females |
---|---|---|---|---|
Faculty of Economics | ||||
440 | 1,760 | 1,885 | 1,070 | 815 |
Faculty of Human Sciences | ||||
143 | 572 | 618 | 304 | 314 |
Faculty of Humanities | ||||
75 | 300 | 291 | 90 | 201 |
University Total | ||||
658 | 2,632 | 2,794 | 1,464 | 1,330 |
Graduate School | ||||
10 | 20 | 14 | 10 | 4 |
Faculty of Economics | 0 |
---|---|
Graduate School | 0 |
Undergraduate Full-time Instructors | 94 |
---|---|
Undergraduate Part-time Instructors | 58 |
Graduate School Instructors Concurrent with Undergraduate Full-time Instructors | 34 |
Graduate School part-time Instructors |
1 |
Kanazawa Seiryo University currently has 2,808 students, including 14 graduate students. In half a century since its founding, Kanazawa Seiryo University has become rooted in the Hokuriku region and grown tremendously with over 23,269 students having graduated from the university already (as of May 1st, 2024). In the aim of cultivating global human resources, the Faculty of Humanities and the Department of Intercultural Studies were established in 2016.
Income | Expenditure | ||
---|---|---|---|
Description | Balance (Yen) | Description | Balance (Yen) |
Student tuition fees | 4,258,565 | Personnel Expenses | 3,233,643 |
Processing fees | 92,171 | Educational and Research Expenses | 1,751,944 |
Donations | 17,980 | Administrative Expenses | 482,248 |
Subsides | 1,507,199 | Interest on Borrowings | 5,278 |
Sales of Assets | 10,000 | Repayment of Borrowings | 105,550 |
Other Income from Educational and Research Operation | 221,993 | Purchase of Properties | 352,371 |
Investment Income | 38,674 | Purchase of Equipment | 130,715 |
Miscellaneous Income | 151,478 | Asset Management | 3,648,399 |
Loans Payable | 0 | Other Payments | 367,271 |
Advance Payments | 303,141 | Adjustment Account for Expenditure | (323,895) |
Other Income | 3,579,962 | Balance Carried Over to the Next Year | 3,512,727 |
Adjustment Account for Income | (386,001) | ||
Balance Brought Forward from the Previous Year | 3,461,088 | ||
Total | 13,265,530 | Total | 13,256,254 |
Inaoki Incorporated Educational Institution, home to Kanazawa Seiryo University, was founded in 1932. Today it has over 370 faculty and staff members, 4,920 students and 320 pupils. The comprehensive educational institution consists of two kindergartens, the junior high school, the senior high school, the women’s junior college, the university and the graduate school.
10-1 Ushi, Gosho-machi, Kanazawa-shi, Ishikawa, 920-8620, Japan
TEL : 076-253-3896 (International Exchange Center)
TEL : +81-76-253-3896 (From outside Japan)
FAX : +81-76-253-3617 (From outside Japan)