One-Year Quota | Total Capacity | Total Registered Students | Males | Females |
---|---|---|---|---|
Faculty of Economics | ||||
440 | 1,760 | 1,999 | 1,176 | 823 |
Faculty of Human Sciences | ||||
143 | 572 | 628 | 299 | 329 |
Faculty of Humanities | ||||
75 | 300 | 309 | 87 | 222 |
University Total | ||||
658 | 2,632 | 2,936 | 1,562 | 1,374 |
Graduate School | ||||
10 | 20 | 19 | 13 | 6 |
Faculty of Economics | 0 |
---|---|
Graduate School | 0 |
Undergraduate Full-time Instructors | 91 |
---|---|
Undergraduate Part-time Instructors | 68 |
Graduate School Instructors Concurrent with Undergraduate Full-time Instructors | 32 |
Graduate School part-time Instructors |
1 |
(in units of 1,000 yen)
Income | Expenditure | ||
---|---|---|---|
Description | Balance (Yen) | Description | Balance (Yen) |
Student tuition fees | 4,331,499 | Personnel Expenses | 3,400,426 |
Processing fees | 88,033 | Educational and Research Expenses | 1,671,729 |
Donations | 18,373 | Administrative Expenses | 540,378 |
Subsides | 1,588,705 | Interest on Borrowings | 4,904 |
Sales of Assets | 11,099 | Repayment of Borrowings | 105,550 |
Other Income from Educational and Research Operation | 236,553 | Purchase of Properties | 361,599 |
Investment Income | 45,456 | Purchase of Equipment | 111,280 |
Miscellaneous Income | 245,153 | Asset Management | 3,627,687 |
Loans Payable | 0 | Other Payments | 373,867 |
Advance Payments | 297,042 | Adjustment Account for Expenditure | (402,440) |
Other Income | 3,712,392 | Balance Carried Over to the Next Year | 3,731,695 |
Adjustment Account for Income | (560,359) | ||
Balance Brought Forward from the Previous Year | 3,512,728 | ||
Total | 13,526,676 | Total | 13,526,676 |
10-1 Ushi, Gosho-machi, Kanazawa-shi, Ishikawa, 920-8620, Japan
TEL : 076-253-3896 (International Exchange Center)
TEL : +81-76-253-3896 (From outside Japan)
FAX : +81-76-253-3617 (From outside Japan)